references_text_media_studies
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
references_text_media_studies [2020/11/24 15:20] – miriam | references_text_media_studies [2021/03/14 22:22] (current) – miriam | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | |||
+ | Marie_luise Angerer: Affektökologie: | ||
+ | https:// | ||
+ | \\ | ||
+ | Doris Kolesch, https:// | ||
+ | |||
+ | |||
Monika Bakke: Going aerial. air, art, architecture.\\ | Monika Bakke: Going aerial. air, art, architecture.\\ | ||
https:// | https:// | ||
Line 4: | Line 15: | ||
HBO-Sauerstoff Behandlung\\ | HBO-Sauerstoff Behandlung\\ | ||
- | https:// | + | https:// |
+ | |||
+ | John Peter Durham:\\ | ||
+ | media of breathing | ||
+ | {{media_of-breathing_.pdf|media of breathing}}\\ | ||
+ | |||
+ | Artikel aus dem New Yorker:\\ | ||
+ | https:// | ||
+ | |||
+ | \\ | ||
+ | https:// |
references_text_media_studies.1606227604.txt.gz · Last modified: 2020/11/24 15:20 by miriam